February 2026 Rewards
50 nodes qualified for the February 2026 reward, receiving $300 each (1.172 ZEC) for a total of 58.6 ZEC. Operators with multiple hostnames received the reward once.
| Server | Version | Uptime | Ping |
|---|---|---|---|
| api-zec.noderoller.cloud:9067 | Zebra:4.1.0 | 99.97965% | 504ms |
| chmodas.org:443 | Zebra:4.1.0 | 99.96888% | 409ms |
| donatemezecfor.beer:443 | Zebra:4.1.0 | 99.95865% | 434ms |
| light.myown.party:443 | Zebra:4.1.0 | 99.95989% | 583ms |
| light.tracier.space:443 | Zebra:4.1.0 | 99.98979% | 602ms |
| lightapi.justneedto.click:9067 | Zebra:4.1.0 | 99.97929% | 507ms |
| lightwallet.online:443 | Zebra:4.1.0 | 99.96870% | 442ms |
| ltwallet.netter.top:9067 | Zebra:4.1.0 | 99.97323% | 1574ms |
| lw.chponks.site:443 | Zebra:4.1.0 | 99.92568% | 571ms |
| lwal.podev.name:9067 | Zebra:4.1.0 | 99.96790% | 429ms |
| lwd.z0n.jp:443 | Zebra:4.1.0 | 100.00000% | 498ms |
| lwz.ourwork.shop:443 | Zebra:4.1.0 | 100.00000% | 441ms |
| lwzec.formers.sbs:443 | Zebra:4.1.0 | 99.97807% | 583ms |
| myzec.cryptover.site:443 | Zebra:4.1.0 | 99.94578% | 533ms |
| node.manyrz.xyz:443 | Zebra:4.1.0 | 100.00000% | 125ms |
| node.zecwhales.online:443 | Zebra:4.1.0 | 100.00000% | 500ms |
| sn-hub.de:9067 | Zebra:4.1.0 | 99.97787% | 389ms |
| w.optiontec.cfd:443 | Zebra:4.1.0 | 100.00000% | 431ms |
| webhighway.website:443 | Zebra:4.1.0 | 100.00000% | 467ms |
| z.arounder.co:9067 | Zebra:4.1.0 | 99.97843% | 526ms |
| z.devels.club:443 | Zebra:4.1.0 | 99.92208% | 505ms |
| z.miscthings.casa:9067 | Zebra:4.1.0 | 99.97735% | 430ms |
| z.netgates.xyz:443 | Zebra:4.1.0 | 99.83712% | 722ms |
| z.networkx.icu:443 | Zebra:4.1.0 | 99.98874% | 522ms |
| zaino.netstable.stream:443 | Zebra:4.1.0 | 100.00000% | 397ms |
| zc.craftor.website:9067 | Zebra:4.1.0 | 99.96711% | 529ms |
| zc.nettools.uno:443 | Zebra:4.1.0 | 99.96675% | 628ms |
| zc.verson.store:443 | Zebra:4.1.0 | 99.98866% | 466ms |
| zcash.johndo.men:443 | Zebra:4.1.0 | 99.96555% | 584ms |
| zcash.monster:443 | Zebra:4.1.0 | 99.98861% | 610ms |
| zcashlw.devshore.ovh:443 | Zebra:4.1.0 | 99.95558% | 618ms |
| zcashrpc.work:443 | Zebra:4.1.0 | 99.89821% | 539ms |
| zcashwalletapi.fun:443 | Zebra:4.1.0 | 99.87826% | 649ms |
| zec.alexxiy.top:9067 | Zebra:4.1.0 | 99.98918% | 559ms |
| zec.visionx.bond:9067 | Zebra:4.1.0 | 100.00000% | 435ms |
| zecapi.linkpc.net:443 | Zebra:4.1.0 | 99.97832% | 900ms |
| zecapi.online:443 | Zebra:4.1.0 | 99.96675% | 514ms |
| zeclight.lol:443 | Zebra:4.1.0 | 99.94530% | 583ms |
| zeclight.renfa.skin:9067 | Zebra:4.1.0 | 99.92178% | 532ms |
| zeclwnode.mylabtest.vip:9067 | Zebra:4.1.0 | 99.94514% | 595ms |
| zecnode.sarl:443 | Zebra:4.1.0 | 99.97752% | 530ms |
| zecrpc.dpdns.org:443 | Zebra:4.1.0 | 99.94362% | 433ms |
| zecw.newfactor.biz:443 | Zebra:4.1.0 | 99.90198% | 654ms |
| zecwal.sandycat.cc:443 | Zebra:4.1.0 | 100.00000% | 458ms |
| zlw.nodemaster.link:9067 | Zebra:4.1.0 | 99.98965% | 1849ms |
| znode.roamerx.win:443 | Zebra:4.1.0 | 99.97689% | 411ms |
| znodo.edgarlenon.xyz:443 | Zebra:4.0.0 | 100.00000% | 234ms |
| zw.run.place:443 | Zebra:4.1.0 | 100.00000% | 463ms |
| zwallet.techly.fyi:443 | Zebra:4.1.0 | 100.00000% | 604ms |
| zzz.stripest.online:443 | Zebra:4.1.0 | 100.00000% | 593ms |
TXID: 36cb8d981985fbfc5c5eb72346f75b141e2efdb7d2c343f094765976ece68068
Wallet Rotation
Payouts were delayed this month in an abundance of caution when we detected unusual wallet activity. Due to the discovered security issue, we have rotated to a new wallet.
For continued transparency, here is the view key which allows you to watch our payouts from the new wallet:
uview1epqsm6445vq38qwmuhjhn9vrs549vfzyvu2mzxpwe4tugq3klmewpmka89lh8u29j0ksykkvxk54uccmuvh9mk6dxkq5k6rxl7c5sdk8m4pp7257vl7kc7mfxfavsth0u0pgg33mkulz6qakf2ffd4aw4hl7w6933nn70dh2x7ek02f2dpwyvptfx8amqgq3jm5guhalyjlwqmlfk9mscf82taerpqt348ttn32sev2epjcvwa5mm8jy5282ywvn3h25jlgt3ufg6ywn8epcjspe3ulq7gyd6zgrr085qgznqudu6dy50hwyrgtv90r977ezpyrmjr89qtglxren3rak9jg7nz6r3n8snc27s9judmh2mxfdzy5gulmaqke4w6tlqks2csw4q
Birthday: 3253000
To watch payouts live, try out our new Zcash block explorer! It is a work in progress, but we would love your feedback on it. It’s the first Zcash block explorer that fully supports view keys:
Prepare to upgrade your servers
We will announce new node version requirements within the coming week, please continue to keep your nodes updated.
Thank you for your patience with us this month as we delayed payouts to investigate the security issues. We are no longer using zcashd anywhere in our payments stack whatsoever.
Let’s keep growing the Zcash network!