On behalf of all the Voting Authorities I would like to thank the coinholders who participated in this quarters Coinholder-Directed Grants round. I have ran the numbers with the election creators seed and here is what I see: [source]
./target/release/counter --seed "purpose balance hint village security eternal shiver battle move develop river whip grunt mule canyon carpet across fringe student nature exile ordinary stamp chest" --election-url "https://zecvote.zone" --output results.csv
| Abstain | Approve | Reject | ||
|---|---|---|---|---|
| Q1 | ZChat - The First Working Zcash-Native Private Messenger | 153,822.53 | 154,675.87 | 192,109.54 |
| Q2 | zec-pay.com | 32,977.97 | 33,932.93 | 433,697.04 |
| Q3 | Maya Protocol Advanced Shielded ZEC Support | 0.00 | 500,496.82 | 111.12 |
| Q4 | ZK Email in Halo2 | 66,613.01 | 62.39 | 433,932.54 |
| Q5 | zcash.me | 192,012.86 | 120,437.04 | 188,158.04 |
| Q6 | Pepper-Sync | 41,484.55 | 31,713.37 | 427,410.02 |
I encourage both fellow voting auths and community members to verify these results.