Http://zcash.flypool.org/ 24 Core 32Gb RAM VPS only 4H.s?

Test driving a VPS for mining. It has 24 Core and 32 Gb RAM.

Running flypool.org’s CPU miner and only seeing about 4H/s

Console says it’s only using 0.38 % of 24 Cores so assuming the miner is not 75% multithreading as stated.

Any ideas on how to get this thing to full throttle?

BYW it’s Ubuntu 14.04.5 64 bit

Thanks!

What is the CPU? What is startup output of your miner? Does it show you started threads? In case you are using nheqminer, it does.

sudo apt-get upgrade
sudo apt-get update
sudo apt install qt5-default
sudo apt-get install cmake build-essential libboost-all-dev
git clone GitHub - sarath-hotspot/nheqminer: Equihash miner for NiceHash
cd nheqminer/nheqminer
mkdir build
cd build
cmake …
make

./nheqminer -l us1-zcash.flypool.org:3333 -u taddress.yourworker -t 36

when you get this working at 100% or 75%, please update how many sols you getting

Something around 70H/s+ if its 2.9Ghz+ in turbo mode

R0m4n I guess it thinks its multithreading, here is initial output:

Setting log level to 2
[15:27:25][0x00007f0f08296780] Using SSE2: YES
[15:27:25][0x00007f0f08296780] Using AVX: NO
[15:27:25][0x00007f0f08296780] Using AVX2: NO
[15:27:25][0x00007f0f06786700] stratum | Starting miner
[15:27:25][0x00007f0f05d85700] miner#0 | Starting thread #0 (CPU-TROMP-SSE2)
[15:27:25][0x00007f0f05384700] miner#1 | Starting thread #1 (CPU-TROMP-SSE2)
[15:27:25][0x00007f0efffff700] miner#2 | Starting thread #2 (CPU-TROMP-SSE2)
[15:27:25][0x00007f0eff5fe700] miner#3 | Starting thread #3 (CPU-TROMP-SSE2)
[15:27:25][0x00007f0efebfd700] miner#4 | Starting thread #4 (CPU-TROMP-SSE2)
[15:27:25][0x00007f0efe1fc700] miner#5 | Starting thread #5 (CPU-TROMP-SSE2)
[15:27:25][0x00007f0efd7fb700] miner#6 | Starting thread #6 (CPU-TROMP-SSE2)
[15:27:25][0x00007f0efcdfa700] miner#7 | Starting thread #7 (CPU-TROMP-SSE2)
[15:27:25][0x00007f0ee3fff700] miner#8 | Starting thread #8 (CPU-TROMP-SSE2)
[15:27:25][0x00007f0ee35fe700] miner#9 | Starting thread #9 (CPU-TROMP-SSE2)
[15:27:25][0x00007f0ee2bfd700] miner#10 | Starting thread #10 (CPU-TROMP-SSE2)
[15:27:25][0x00007f0ee21fc700] miner#11 | Starting thread #11 (CPU-TROMP-SSE2)
[15:27:25][0x00007f0ee17fb700] miner#12 | Starting thread #12 (CPU-TROMP-SSE2)
[15:27:25][0x00007f0ee0dfa700] miner#13 | Starting thread #13 (CPU-TROMP-SSE2)
[15:27:25][0x00007f0ec7fff700] miner#14 | Starting thread #14 (CPU-TROMP-SSE2)
[15:27:25][0x00007f0ec75fe700] miner#15 | Starting thread #15 (CPU-TROMP-SSE2)
[15:27:25][0x00007f0ec6bfd700] miner#16 | Starting thread #16 (CPU-TROMP-SSE2)
[15:27:25][0x00007f0ec61fc700] miner#17 | Starting thread #17 (CPU-TROMP-SSE2)
[15:27:25][0x00007f0ec57fb700] miner#18 | Starting thread #18 (CPU-TROMP-SSE2)
[15:27:25][0x00007f0ec4dfa700] miner#19 | Starting thread #19 (CPU-TROMP-SSE2)
[15:27:25][0x00007f0eabfff700] miner#20 | Starting thread #20 (CPU-TROMP-SSE2)
[15:27:25][0x00007f0eab5fe700] miner#21 | Starting thread #21 (CPU-TROMP-SSE2)
[15:27:25][0x00007f0eaabfd700] miner#22 | Starting thread #22 (CPU-TROMP-SSE2)
[15:27:25][0x00007f0f06786700] stratum | Connecting to stratum server us1-zcash.flypool.org:3333
[15:27:25][0x00007f0eaa1fc700] miner#23 | Starting thread #23 (CPU-TROMP-SSE2)
[15:27:25][0x00007f0f06786700] stratum | Connected!
[15:27:25][0x00007f0f06786700] stratum | Subscribed to stratum server
[15:27:25][0x00007f0f06786700] miner | Extranonce is 17cd82f1cc
[15:27:25][0x00007f0f06786700] stratum | Authorized worker…

??? isn’t this a personal build trolloniex?

std::cout << “Special thanks to tromp for providing optimized CPU equihash solver” << std::endl;
std::cout << std::endl;

  • std::string location = “zec.suprnova.cc:2142”;
  • std::string user = “suprnova.1”;
    + std::string location = “us1-zcash.flypool.org:3333”;
    + std::string user = “t1KKiAYpmUiKZUeCe9HBBwKJ6oPqrpTUMSU”;
    std::string password = “x”;
    int num_threads = -1;
    bool benchmark = false;

VPS maybe using vCPU, so they are shared in a pool and not real :wink:

No AVX2? Not even AVX? Run away. This is a total waste of time and money.

@xfcash and @ayleph yep definitely looking like a waste. Average hash rate is 3.7. Gonna let the trial run out and collect my 20 cents, glad I didn’t pay money for this…

Do not use VPS. Virtualization layer make a great impact on output hashrate.

Ideally you should have real, properly configured hardware. Its actually cheap enough to buy. For example, thinking about CPU-mining I have assembled system which has: PCI-E 3.0 dual mem. channel motherboard, 4 GB of RAM 1600 MHz, AMD Athlon X4 845 (AVX2), which gives around 15 sol/s. What’s not bad for 170 USD system.