Worldwide electricity prices needed, please contribute

I would like to work, hopefully together with some volunteers or people helping, on a ZEC mining centralization map.

It’s just logical that lower ZEC prices and more hardware (raising difficulty) leads to geographical centralization, i even would go as far as saying there is no doubt about it.

However, the first step for this project is putting together electricity prices for countries and even regions worldwide. Prices for 2018 of course. This includes even corrections or discussing posted prices and splitting them into regions within a country, examples are for sure Canada, USA, China, Russia…

As a start point i will use the wikipedia electricity prices and update some european ones to 2018 prices:

Country | Price per kw/h in Cents | Date of price | other
HH =household prices, NH = non household prices/industries,
NH prices for european countries seem to be without VAT and other taxes, please help investigating!

Albania | 9.7HH, ??NH | 2017 |
American Samoa | 25.4 to 30 | May 2017
Argentina | 3.1 | 2006 | (subsidized) outdated information
Australia | 0.083-0.39 | 2018 | per region prices needed
Austria | 22HH, 10NH | 2018 | 10NH final price?
Bahrain | 0.79 to 4.23 | 2015 | outdated information?
Bangladesh | 2.95 to 9.24 | 2014 | outdated information?
Belarus | 13.8 to 69.8 | 2016 | outdated? more information needed
Belgium | 27HH, 11NH | 2018 |
Bhutan | no information
Bosnia & Herzegovina | 9.7HH, 6.7NH | 2017 | is 6.7 the final price? outdated?
Brunei | 8.64 | 2017 | not sure about this one
Bulgaria | 11HH, ~15NH | 2018 |
Brazil | 12.00 to 25.00 | 2016 | outdated? varies by state, more state information needed
Cambodia | 15.63 to 21.00 | 2014 | outdated information
Canada | needs information by regions
Canada - Ontario | 8.5HH ???NH | 2018 | need price for NH
China | 2-5 | 2014 | outdated, needs information by region
Chile | 13HH, 9.3NH | 2018 | UPDATED
Colombia | 18.05 | 2013 | outdated
Croatia | 15HH, 11NH | 2018 | is 11NH the final price including all taxes?
Cyprus | 21HH, 16NH | 2018 | is 16NH the final price?
Czech Republic | 8.3HH, NH | 2018 | is 8.3NH the final price?
Denmark | 35HH, 9NH | 2018 | is 9NH the final price including all taxes?
Dubai/Emirates | 6.26 to 10.35 | 2017 |
Egypt | 4.16 | 2014 | outdated, more information needed
Estonia | 15HH, 9.8NH | 2018 | is 9.8NH the final price?
Ethiopia | 6.7 to 7.7 | 2012 | outdated, more information needed
Finnland | 16.12HH, 7.7NH | 2018 | is the 7.7NH the final price including all taxes?
France | 20HH, 11NH | 2018 | is the 11NH the final price including all taxes?
Georgia | 7.7HH, 5.5NH | 2018 | is the 5.5 NH the final price including all taxes?
Gibraltar | 14.4 | 2018
Germany | 33HH, 17NH | 2018 | is the 17 NH the final price?
Greece | 21HH, 13NH | 2018 | is 13NH the final price?
Guyana | 26.80 | 2012 | outdated
Hungary | 13HH, 9.5NH | 2018 | is the 9.5NH the final price?
Hong Kong | 12.04 to 24.05 | 2013 | outdated
India | 0.1 to 18 (Average 7) | 2014 | outdated, maybe split into regions needed
Indonesia | HH9.4, Subsidized 4.1, Non-subsidized 10.27 | 2017 | more information needed
Iceland | 17HH, ~9NH | 2018 | not sure about these, taken from EU site
Iran | 2 to 19 | 2011 | outdated
Iraq | 18.75 | 2015 | outdated
Ireland | 27HH, 15NH | 2018 | is the 15NH the final price?
Israel | 15.35 | 2017 |
Italy | 23HH, 16NH | 2018 | is the 16NH the final price?
Jamaica | 44.7 | 2013 | outdated
Japan | 20 to 24 | 2009 | outdated
Jordan | 5 to 33 | 2012 | outdated
Kazakhstan | 4.8 to 8.2 | 2016 | outdated
Kosovo | 7.4HH, 9NH | 2017 | is 9NH the final price?
Kuwait | 0.3 to 3 | 2016 | outdated
Laos | 11.95 | 2014 | outdated
Latvia | 17HH, 12NH | 2018 | without green and other taxes?
Lithuana | 12HH, 9.5NH | 2018 | 9.5 final price?
Luxembourg | 19HH, 9.4NH | 2018 | is 9.4NH the final price?
Macedonia | 8.8HH, 7.1NH | 2018 | 7.1NH final price?
Malaysia | 12.98 | 2014 | outdated
Malta | 15HH, 15NH | 2018 | is 15NH the final price?
Mexico | 19.28 | 2012 | outdated
Moldova | 12HH, 10NH | 2018 | 10NH final price?
Montenegro | 12HH, 9.2NH | 2018 | is 9.2NH the final price?
Mozambique | 1.1 | 2018 | not sure about this one
Myanmar | 3.6 | 2014 | outdated
Nepal | 7.2 to 11.2 | 2012 | outdated
Netherlands | 19HH, 9.8NH | 2018 | 9.8NH final price?
New Zealand | 19.67 | 2018 |
Nicaragua | 48 | 2014 | outdated
Nigeria | 2.58 to 16.55 | 2013 | outdated
Norway | 20HH, 8.8NH | 2018 | 8.8NH final price?
Pakistan | 18 | 2015 | outdated
Papua New Guinea | 19.6 to 38.8 | ??? | outdated
Paraguay | 7.92HH, 7.36NH | 2017
Peru | 17.70 | 2018
Philippines | 18.22 | 2015 | outdated
Poland | 16HH, 9.9NH | 2018 | is 9.9NH the final price?
Portugal | 25HH, 9.9NH | 2018 | 9.9NH final price?
Romania | 15HH, 9.4NH | 2018 | is the 9.4 the final price?
Russia | 2.4 to 14 | 2011 | outdated, needs splitting into regions
Saudi Arabia | 5-8HH, 4.8NH | 2018 | is mining allowed in Saudi Arabia?
Serbia | 8+HH, 10NH | 2018 | updated
Singapur | 14.97 | 2017
Slovakia | 18HH, 13NH | 2018 | is 13NH the final price?
Slovenia | 18HH, 9.6NH | 2018 | is 9.6 the final price?
Spain | 27HH, 12NH | 2018 | is the 12NH the final price?
Sri Lanka | 29.33 | 2017
South Africa | 14 | 2018 | UPDATED!
South Korea | 8.1-62.0 | 2016 | varies taxes like green energy fund not included! outdated!
Surinam | 3.90 to 4.84 | 2013 | outdated
Sweden | 22HH, 7.7NH | 2018 | is 7.7NH the final price
Switzerland | 25 | 2014 | outdated, information needed
Taiwan | 16.1 for Oct - May, 20.4 for Jun - Sep | 2017 | correct? outdated?
Thailand | 13.4 | 2018
Turkey | 11.20HH, 8.78NH | 2016 | outdated
Uganda | 19.26 | 2016
Ukraine | 2.6 to 10.8 | 2017 | regions? oudated?
United Kingdom | 21HH, 15NH | 2018 | is the 15NH with all taxes final price?
United States | 8 to 43 | 2012 | absolute outdated, needs splitting into regions and states!!!
USA - Alaska | 23 | 2018 | updated
Uruguay | 17.07 to 26.48 | 2014 | outdated
Uzbekistan | 4.95 | 2011 | outdated
Venezuela | 0.089 | 2016 | outdated
Vietnam | 6.20 to 10.01 | 2011 | outdated
Zambia | 9 | 2017 |

Chile (Santiago - via ENEL)

0.13 USD/Kwh (residential, lowest use tarif)
0.093 USD/KwH (highest use tarif)

These are the raw energy costs, there are extra charges for admin/etc.

1 Like

Idk if you can use this data but im located in united states pa to be exact and i pay 7 cents per KWH

1 Like

Canada (Ontario) - Residential price: 0.085 USD/kwh

1 Like

Users should be aware that posting electrical rates about your personal area is revealing personal information about where you live to the public.

3 Likes

…think my username says it all, but you’re right.

Agreed, if this is an issue, it’s not necessary to add that someone lives there. Maybe contributing with several researched or looked up energy prices fixes that “revealing personal area” problem.

You should add this warning as well when people talk about the problems with customs, selling equipement and hardware and whatever not, but seems than it’s not that of an issue … :thinking:

South Africa $0.14 per Kwh

1 Like

updated some, thx a lot for contributing. But i need way more data. I’am NOT asking everybody to share his own region or country, it’s enough if some of you can spend some minutes per day to look them up on the google or wherever and find correct info about the countries in questions.

Especially of interest are the different US, Canada, Australian, China, Russian states and regions.

to 10 000 kwh I pay 0.21 euro cent, above that I get a 0.17 euro cent rate.

To much, so I closed down all the rigs

Edit That’s in the Netherlands btw hehehe

1 Like

Alaska $0.23 KWh

And probably going up 2 cents this winter

1 Like

thx mate, any chance you can get some more USA based electricity prices when you have some free minutes?

Serbia 6.1 is just government propaganda…0.08$ is for below 1600 kw a month for apartment but above that price jumps 2 times for every KW above 1600…industry around 0.1$.
In 90s we had cheapest electricity price in the world…it was basically free but there was no mining then :frowning:

2 Likes

I have a price from 6am until 8pm and another price from 8pm to 6am during the week and the same price from 8pm until 6am for the whole weekend. the village next has other prices LOL