Zcash miner stuck on solutions?

Have a 6 GPU rig, started mining zcash through flypool, 1everything was working great for about 8-9 hours then it seemed to get stuck on some solutions for about 6 hours. It didn’t freeze it just didn’t seem like it was solving anything, kept cycling through with no submitted solutions.

Normal?

Catch any anomalous behavior in the miner logs, console output?

Nothing looked abnormal except for no solutions being submitted and accepted.

Logfile running normally:

20:40:28 gpu#0: submitting solution
20:40:28 pool : submitted and accepted
20:40:29 pool : received new job #f5a612a58815264097dd
20:40:30 main : zec-sa#0: 20.8S/s zec-sa#1: 0.0S/s zec-sa#2: 22.6S/s zec-sa#3: 19.0S/s zec-sa#4: 18.8S/s zec-sa#5: 21.2S/s total: 102.2S/s
20:40:35 main : zec-sa#0: 22.2S/s zec-sa#1: 0.0S/s zec-sa#2: 21.8S/s zec-sa#3: 22.8S/s zec-sa#4: 24.2S/s zec-sa#5: 23.4S/s total: 114.2S/s
20:40:40 main : zec-sa#0: 19.8S/s zec-sa#1: 0.0S/s zec-sa#2: 22.2S/s zec-sa#3: 26.2S/s zec-sa#4: 24.4S/s zec-sa#5: 24.8S/s total: 117.3S/s
20:40:41 gpu#4: submitting solution
20:40:41 pool : submitted and accepted
20:40:45 main : zec-sa#0: 23.7S/s zec-sa#1: 0.0S/s zec-sa#2: 21.9S/s zec-sa#3: 19.5S/s zec-sa#4: 20.9S/s zec-sa#5: 22.5S/s total: 108.7S/s
20:40:49 gpu#0: submitting solution
20:40:49 pool : submitted and accepted
20:40:50 gpu#4: submitting solution
20:40:50 pool : submitted and accepted
20:40:50 main : zec-sa#0: 22.3S/s zec-sa#1: 0.0S/s zec-sa#2: 23.1S/s zec-sa#3: 22.9S/s zec-sa#4: 24.5S/s zec-sa#5: 21.7S/s total: 114.5S/s

Logfile when it started stalling:

10:55:39 pool : received new job #a826cfc6aad7ed7dccf4
10:55:40 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s
10:55:45 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s
10:55:50 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s
10:55:55 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s
10:56:01 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s
10:56:06 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s
10:56:11 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s
10:56:16 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s
10:56:21 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s
10:56:26 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s
10:56:31 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s
10:56:36 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s
10:56:41 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s
10:56:46 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s
10:56:51 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s
10:56:56 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s
10:57:01 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s
10:57:06 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s
10:57:11 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s
10:57:16 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s
10:57:21 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s
10:57:26 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s
10:57:31 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s
10:57:36 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s
10:57:41 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s
10:57:46 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s
10:57:51 main : zec-sa#0: 0.0S/s zec-sa#1: 0.0S/s zec-sa#2: 0.0S/s zec-sa#3: 0.0S/s zec-sa#4: 0.0S/s zec-sa#5: 0.0S/s total: 0.0S/s

Anyways, it’s running fine now…so was just wondering if anyone else experienced this

Looks like a network related issue, either locally or be it flypool.
Not on flypool so wouldn’t know of any downtime

Yeah that makes sense, thanks for the help