Fooling around learning

Good day miners,

I have been playing with zcash and a miner. My son and I are going to build a rig with old parts and new cards after Christmas. I ordered stuff already. We have a mainboard, processor, ram and hard drives. Ordered a fancy aluminum stackable stand, riser cards, power switches and will search for a power supply soon. We will start with 1x card, not sure yet, 1070 most likely 8 gig ram.

Anyway…im learning about miners and their abilities.

I am currently running my GTX 960 with CPU\Cuda using miner nheqminer_suprnovav0.4a
Mining against supernova and flypool.
Was easy enough to setup and get going. What I would like to do is tweak it up now.
I am not strong in some of this stuff.

Here is a little output from my miner.
[13:29:23][0x00001338] Speed [300 sec]:: 20.6 I/s, 39.4767 Sols/s
[13:29:53][0x00001338] Speed [300 sec]: 20.5733 I/s, 39.3367 Sols/s
[13:30:08][0x00001338] Speed [300 sec]: 20.4633 I/s, 39.1967 Sols/s
[13:30:24][0x00001338] Speed [300 sec]: 20.4 I/s, 39.1033 Sols/s
[13:30:40][0x00001338] Speed [300 sec]: 20.3567 I/s, 39.0067 Sols/s
[13:30:55][0x00001338] Speed [300 sec]: 20.3533 I/s, 39.0333 Sols/s
[13:31:11][0x00001338] Speed [300 sec]: 20.4333 I/s, 39.07 Sols/s
[13:31:26][0x00001338] Speed [300 sec]: 20.4 I/s, 39.0733 Sols/s

Here is my start batch

nheqminer -l us1-zcash.flypool.org:3333 -u mywalletaddress.home1 -t 5 -cd 0 cb 12 16 -ct 64 128

Can I get more sols out of my rig?

Regards,
Dark

EWBF Miner is the best for NVIDIA have a look here: EWBF's CUDA Zcash miner

And as pointed out in this thread Common Questions and Answers you might also try the dstm miner see here [ANN] dstm's ZCash / Equihash Nvidia Miner v0.6.2 (Linux / Windows) (either way both are going to be way better than your current setup).

1 Like

garethtdavies,

Wow um thanks! im doing about 270 sols now! thats more than 10 times the output!!

I love learning, and the command line stuff takes me back :slight_smile:

I am working on the config file with that miner, its nice actually. I left most of the values the same. Here is a copy.

[common]
cuda_devices 0 1 2 3 4 5
intensity 64 64 64 64 64 64
templimit 70
pec 0
boff 0
eexit 0
tempunits c
log 0
logfile miner.log
api 127.0.0.1:42000

I dropped down the temp, and it gets hit very quickly. Within 10-15 shares usually.

INFO: Detected new work: 5
Temp: GPU0: 67C
GPU0: 266 Sol/s
Total speed: 266 Sol/s
INFO 06:56:06: GPU0 Accepted share 142ms [A:3, R:0]
INFO 06:56:08: GPU0 Accepted share 144ms [A:4, R:0]
INFO 06:56:19: GPU0 Accepted share 141ms [A:5, R:0]
INFO 06:56:21: GPU0 Accepted share 141ms [A:6, R:0]
INFO 06:56:23: GPU0 Accepted share 143ms [A:7, R:0]
INFO 06:56:24: GPU0 Accepted share 141ms [A:8, R:0]
INFO 06:56:24: GPU0 Accepted share 137ms [A:9, R:0]
INFO 06:56:25: GPU0 Accepted share 143ms [A:10, R:0]
INFO 06:56:26: GPU0 Accepted share 137ms [A:11, R:0]
INFO 06:56:31: GPU0 Accepted share 140ms [A:12, R:0]
INFO 06:56:31: GPU0 Accepted share 134ms [A:13, R:0]
Temp: GPU0: 69C
GPU0: 268 Sol/s
Total speed: 268 Sol/s
INFO 06:56:37: GPU0 Accepted share 143ms [A:14, R:0]
INFO 06:56:42: GPU0 Accepted share 147ms [A:15, R:0]
INFO 06:56:45: GPU0 Accepted share 141ms [A:16, R:0]
INFO 06:56:45: GPU0 Accepted share 138ms [A:17, R:0]
INFO 06:56:45: GPU0 Accepted share 139ms [A:18, R:0]
INFO 06:56:46: GPU0 Accepted share 139ms [A:19, R:0]
INFO 06:56:49: GPU0 Accepted share 143ms [A:20, R:0]
INFO 06:56:50: GPU0 Accepted share 143ms [A:21, R:0]

I dont know what a good temp to set my video card at would be. I am going to do a little googlein, and shut off the heat vent to my office hahahah. The window might even get opened :slight_smile:

Any further reading would be super sweet. I appreciate your time.

Regards,
Dark

1 Like