Miner- Optiminer/Zcash GPU miner v1.7!

Ups. One of my cards crashed at stock speeds again on optiminer.

Just for shits and giggles I’ll try Claymore again.

1 Like

Is that 4GB or 8GB version? I got about 110 on 4GB 470

120 on msi rx 470 version. Thanks to anorak.

core 1260 mem 1750. Somehow it doesn’t perform better when you just increase the mem, you gotta increase both. Just feels like that.

1260 is close to stock on 470 4gb… from your message i got this: i can switch to silent bios(stock one) and hash better then on modded?

Jepp, but his stock speeds in the MSI Gaming card were lower.

So far it seems like it. Ether roms like reducing the core and increasing the memory seemed to behave better until latest versions of miners. The last jump should have changed something. Anyway, Ill and see tomorrow as I have already done 215423522 flashes today. :smiley:

1 Like

On r9 270 - 58s/s with -i 0/1/2, nevermind… and claymore’s devfee included in software s/s, so on pool it’d be slower or not?

58sol/s - 2.5% on pool, yes it will be slower

Hm, on ClayV5 i get about 360Sols with 3 RX470.
Optiminer gives me 370, but one card fails to mine sometimes.

You find me in the Claymore topic until the next update. :tada::joy:

1 Like

Optiminer sol/s is what you’ll see on the pool (the miner shows you the number after dev fee)
For Claymore, you need to deduct 2.5% off the number you see from the miner.

Okay, fine. 351 vs 370.

Which for me is 351 vs 246 as one GPU fails randomly on optiminer. :blush:

1 Like

I get same speed with opti and claymore at same setting, first earnings seem better with claymore, but not enough time to be conclusive

Anyone get the windows version working i just get failed to connect to pool

Same issue, one gpu just drops out with optiminer.

1 Like

Okay, then we are 4 ppl with that issue.
I’ll open a ticket on Github.

For now which is better for RX470, Optiminer v0.3.1 or Claymore v5.0?

claymore is better, not by far but it is still better. if optiminer reduced the fees, he would be far better. Im getting 115-120 on optiminer. so the real speed is something like 135-140. he has to compete with fees to if he wanna stay in the game.

For me Claymore is also the better choice right now, as one of my GPUs fails randomly on Optiminer.
Claymore is rock solid for over an hour. Sol/s are a bit lower on Clays.

2016-11-14 02:08:08,734 INFO [Total] 158.0 I/s 308.0 S/s (1s) 175.3 I/s 325.9 S/s (1m) 182.7 I/s 341.6 S/s (1h)
2016-11-14 02:08:10,700 INFO [GPU0] 60.0 I/s 120.0 S/s (1s) 54.8 I/s 102.5 S/s (1m) 59.3 I/s 111.0 S/s (1h)
2016-11-14 02:08:10,773 INFO [GPU2] 61.0 I/s 114.0 S/s (1s) 60.4 I/s 111.0 S/s (1m) 61.4 I/s 114.9 S/s (1h)
2016-11-14 02:08:10,848 INFO [GPU1] 60.0 I/s 100.0 S/s (1s) 60.4 I/s 112.3 S/s (1m) 61.9 I/s 115.7 S/s (1h)
2016-11-14 02:08:18,754 INFO [Total] 161.0 I/s 311.0 S/s (1s) 174.6 I/s 325.4 S/s (1m) 182.7 I/s 341.6 S/s (1h)
2016-11-14 02:08:20,711 INFO [GPU0] 61.0 I/s 131.0 S/s (1s) 54.3 I/s 101.7 S/s (1m) 59.3 I/s 111.0 S/s (1h)
2016-11-14 02:08:20,778 INFO [GPU2] 61.0 I/s 110.0 S/s (1s) 60.2 I/s 111.5 S/s (1m) 61.4 I/s 114.9 S/s (1h)
2016-11-14 02:08:20,854 INFO [GPU1] 61.0 I/s 106.0 S/s (1s) 60.2 I/s 112.4 S/s (1m) 61.9 I/s 115.7 S/s (1h)
2016-11-14 02:08:26,986 INFO [GPU2] Share accepted! (1991/1991)
2016-11-14 02:08:28,772 INFO [Total] 180.0 I/s 337.0 S/s (1s) 175.5 I/s 328.1 S/s (1m) 182.6 I/s 341.7 S/s (1h)
2016-11-14 02:08:30,721 INFO [GPU0] 48.0 I/s 105.0 S/s (1s) 54.8 I/s 103.8 S/s (1m) 59.3 I/s 111.0 S/s (1h)
2016-11-14 02:08:30,786 INFO [GPU2] 61.0 I/s 124.0 S/s (1s) 60.3 I/s 111.2 S/s (1m) 61.4 I/s 114.9 S/s (1h)
2016-11-14 02:08:30,855 INFO [GPU1] 62.0 I/s 117.0 S/s (1s) 60.2 I/s 113.2 S/s (1m) 61.9 I/s 115.7 S/s (1h)
2016-11-14 02:08:38,773 INFO [Total] 169.0 I/s 287.0 S/s (1s) 175.4 I/s 329.4 S/s (1m) 182.6 I/s 341.7 S/s (1h)
2016-11-14 02:08:39,431 INFO [GPU2] Share accepted! (1992/1992)
2016-11-14 02:08:40,721 INFO [GPU0] 57.0 I/s 127.0 S/s (1s) 54.9 I/s 104.1 S/s (1m) 59.3 I/s 111.0 S/s (1h)
2016-11-14 02:08:40,800 INFO [GPU2] 59.0 I/s 109.0 S/s (1s) 60.2 I/s 111.5 S/s (1m) 61.5 I/s 115.0 S/s (1h)
2016-11-14 02:08:40,860 INFO [GPU1] 58.0 I/s 105.0 S/s (1s) 60.2 I/s 112.9 S/s (1m) 61.9 I/s 115.7 S/s (1h)
2016-11-14 02:08:48,774 INFO [Total] 171.0 I/s 305.0 S/s (1s) 176.1 I/s 331.8 S/s (1m) 182.6 I/s 341.7 S/s (1h)
2016-11-14 02:08:50,727 INFO [GPU0] 50.0 I/s 84.0 S/s (1s) 55.3 I/s 105.1 S/s (1m) 59.3 I/s 111.0 S/s (1h)
2016-11-14 02:08:50,806 INFO [GPU2] 60.0 I/s 122.0 S/s (1s) 60.2 I/s 113.7 S/s (1m) 61.5 I/s 115.0 S/s (1h)
2016-11-14 02:08:50,872 INFO [GPU1] 61.0 I/s 127.0 S/s (1s) 60.3 I/s 112.4 S/s (1m) 61.9 I/s 115.7 S/s (1h)
2016-11-14 02:08:51,447 INFO [GPU0] Share accepted! (1993/1993)
2016-11-14 02:08:51,703 INFO [GPU0] Share accepted! (1994/1994)
2016-11-14 02:08:53,697 INFO [GPU0] Share accepted! (1995/1995)
2016-11-14 02:08:56,697 INFO [GPU2] Share accepted! (1996/1996)

just post it here, for futher comparing… ) /go in reboot

@Optiminer I tried updating v0.3.0 to v0.3.1, but the power cost (W) increased about 13%, but the hashrate increased less than 10%. It means less profit for us…