30-Day Review Period — 37 Grant Proposals
The submission deadline has passed and the mandatory 30-day review period begins on Monday. We’re posting this a few days early so there is plenty of time to review.
Please review the submitted proposals and engage with applicants in their individual grant threads. This is your opportunity to ask questions, share constructive feedback, test the evidence provided for completed work, and raise concerns.
Review period closes: September 16 at 20:00 UTC
Coinholder poll opens: September 17
Other resources:
- Most of the data so you can copy and paste it into your preferred LLM (Gdrive link)
- GitHub Repository (source of truth for all submissions)
- Openzcash Grants
- Openzcash Copilot
If you see any typos or incorrect info please DM FPF instead of commenting in the thread.
Proposals are grouped by size, and within each group run from least to most requested. Full evidence for every proposal is in its linked thread and GitHub submission — start there.
Total requested across 37 proposals: $9,014,383.20
Under $25,000
14 proposals · $155,741.20 · 1.7% of total
| # | Project | Organization | Request | Summary | |
|---|---|---|---|---|---|
| 1 | Zcash Grants Hub | Daniel Goh | $3,050 | Unified platform aggregating ZCG, Coinholder, and ZecHub DAO proposals into one interface | Thread · GitHub |
| 2 | ShieldedScan | ShieldedScan | $4,060 | Free, no-tracker Zcash block explorer with shielded-pool analytics and a keyless API | Thread · GitHub |
| 3 | ZecKit Post-M3 Stabilization and Developer Adoption | Dapps over Apps | $5,000 | Developer toolkit for local Zebra regtest environments and reusable CI workflows | Thread · GitHub |
| 4 | zcashtocash via ZcashLabs | ZcashLabs | $6,000 | Non-custodial ZEC-to-fiat service across 100+ geographies and six fiat apps | Thread · GitHub |
| 5 | zec-ironwood-reconcile | Steven Hert | $8,250 | Rust CLI reconciling Orchard and Ironwood value-pool changes against Zebra’s balances | Thread · GitHub |
| 6 | Gleyo | Gleyo | $9,081.20 | Quest platform paying shielded ZEC rewards without upfront wallet setup | Thread · GitHub |
| 7 | Self-Sovereign Zcash Testnet Faucet | Jino Labs | $9,280 | Self-hosted testnet faucet running its own node, wallet, indexer, and miner | Thread · GitHub |
| 8 | CyphZec.com | Thomas Zarebczan | $10,000 | Free dashboard for ZEC and CYPH prices, shielding, treasury, and network stats | Thread · GitHub |
| 9 | ZecLedger | ZecLedger | $10,000 | Read-only viewing-key accounting CLI producing cost-basis and gain-loss reports | Thread · GitHub |
| 10 | lightwalletd-rs | jpgonzalezra | $10,720 | Independent Rust implementation of the Zcash light-client server | Thread · GitHub |
| 11 | Blindvault | TIDJANI Walid | $17,000 | Anonymous credential issuance middleware using BLS12-381 blind signatures | Thread · GitHub |
| 12 | Zallet RPC Parity Harness | Creativesonchain | $20,000 | CLI comparing zcashd and Zallet JSON-RPC responses for parity | Thread · GitHub |
| 13 | Zecmap | Batuhan | $21,300 | Interactive map of Zcash-accepting businesses, on web, Android, and iOS | Thread · GitHub |
| 14 | Connaugh Zcash Videos | Connaugh | $22,000 | Five short-form films cut from existing Zcash footage, published July–August 2026 | Thread · GitHub |
$25,000 – $150,000
12 proposals · $821,650 · 9.1% of total
| # | Project | Organization | Request | Summary | |
|---|---|---|---|---|---|
| 15 | ZAP1 Attestation Protocol and Verification Tooling | Frontier Compute | $28,000 | Attestation protocol anchoring Merkle commitments to mainnet via Orchard memos | Thread · GitHub |
| 16 | ZecBooks | SaneApps | $32,000 | Mac-native, local-first bookkeeping for shielded Zcash via viewing key | Thread · GitHub |
| 17 | CipherPay | Atmosphere Labs (Kenbak) | $35,000 | Non-custodial commerce platform: payments, subscriptions, plugins, ticketing, POS | Thread · GitHub |
| 18 | Zafu Browser Extension | Rotko Networks OU | $38,000 | Chrome MV3 wallet with client-side Halo2 proving and FROST multisig | Thread · GitHub |
| 19 | Zapp | Renee Chiu | $40,000 | Encrypted P2P messenger with in-thread shielded payments and fiat offramps | Thread · GitHub |
| 20 | Open-Source Zcash Hardware-Wallet SDK | wh00hw | $40,000 | Vendor-neutral plain-C Orchard hardware wallet stack across four repositories | Thread · GitHub |
| 21 | Nozy Wallet | Leonine DAO | $60,000 | Self-hosted shielded-first wallet: CLI, desktop, and companion API | Thread · GitHub |
| 22 | THORSwap / Metro | THORSwap Labs | $60,000 | Native ZEC cross-chain swaps across THORSwap and Metro wallet | Thread · GitHub |
| 23 | Expanding Zcash In Unstoppable Wallet | Horizontal Systems | $80,000 | Swap aggregation, wallet reliability, and full Ironwood migration support | Thread · GitHub |
| 24 | ZcashNames | ZcashMe, Inc. | $122,400 | On-chain naming system mapping readable names to shielded addresses | Thread · GitHub |
| 25 | Frontier Compute Zcash Security Research and Remediation Pack | Frontier Compute LLC | $136,250 | Disclosed infrastructure and wallet vulnerabilities, then verified the shipped remediations | Thread · GitHub |
| 26 | Zebra Critical Vulnerability Bug Bounty (CVE-2026-34202) | robustfengbin | $150,000 | Bounty for disclosure of a critical Zebra remote denial-of-service vulnerability | Thread · GitHub |
Over $150,000
11 proposals · $8,036,992 · 89.2% of total
| # | Project | Organization | Request | Summary | |
|---|---|---|---|---|---|
| 27 | Bonus Grant — Ironwood zk-SNARK Formal Verification | Jason McGee | $261,058 | Nomination topping up application #50 to a $1,000,000 total | Thread · GitHub |
| 28 | CipherScan | Kenbak | $375,000 | Block explorer and privacy-intelligence platform with a custom Rust indexer | Thread · GitHub |
| 29 | Temporary Detectable Unlimited Mint and Sell Exploit | Alex Sol | $400,000 | Bounty for chained zcashd and Zebra vulnerabilities enabling temporary counterfeiting | Thread · GitHub |
| 30 | Five Critical Zebra Consensus Divergence Vulnerabilities | sangsoo-osec | $425,000 | Net award for five critical Zebra consensus-divergence disclosures, less $100,000 already paid | Thread · GitHub |
| 31 | Zec.rocks (16 months of uptime) | Zec.rocks | $584,992 | Infrastructure powering 16 months of uptime for every major Zcash wallet | Thread · GitHub |
| 32 | Ironwood external audit reimbursement | ValarGroup | $599,000 | Reimbursement for external cryptography audits during the Ironwood incident response | Thread · GitHub |
| 33 | Ironwood zk-SNARK Formal Verification (Project Tachyon) | Tachyon Foundation | $738,942 | Formal verification of the Ironwood zk-SNARK circuit, machine-checked in Lean | Thread · GitHub |
| 34 | Orchard Counterfeiting Vulnerability Bug Bounty | Taylor Hornby | $750,000 | Bounty for disclosure of the Orchard counterfeiting vulnerability | Thread · GitHub |
| 35 | Bonus Grant — Orchard Counterfeiting Bug Bounty | Jason McGee | $750,000 | Nomination topping up application #51 to a $1,500,000 total | Thread · GitHub |
| 36 | ValarGroup Ironwood Work | ValarGroup | $1,203,000 | Emergency development, integration, testing, and activation work for Ironwood (NU6.3) | Thread · GitHub |
| 37 | ZODL Q1 2026 Core Protocol Development | ZODL | $1,950,000 | Amended: vulnerability remediation, Zallet alpha.4, and ZIP 2005/256 progress | Thread · GitHub |